Player Information
knubZael's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
knubZael | |
Location: Kaiserslautern, Germany | |
Steam: STEAM_0:1:4488711 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 04:51:49h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,290 | |
Rank: | Not active | |
Kills per Minute: | 0.68 | |
Kills per Death: | 0.9474 (-*) | |
Headshots per Kill: | 0.4242 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 19.8% (0%*) | |
Headshots: | 84 (0*) | |
Kills: | 198 (0*) | |
Deaths: | 209 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
knubZael's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 2 (98%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | knubZael | 0d 00:03:46h | 2024-02-27 17:36:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Player | 0d 00:00:35h | 2023-11-18 16:05:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | knubsi | 0d 02:42:58h | 2023-11-17 21:09:12 | 124 | 109 | 1.14 | 49 | 0.40 | 0 | 20.1% |
4 | ^knubsi | 0d 00:05:15h | 2023-10-13 20:06:36 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 28.6% |
5 | armer|schmuser | 0d 01:50:09h | 2023-04-06 20:09:39 | 65 | 92 | 0.71 | 32 | 0.49 | 0 | 19.1% |
6 | afk seit GESTERN | 0d 00:09:06h | 2023-04-01 16:35:55 | 8 | 7 | 1.14 | 2 | 0.25 | 0 | 23.2% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]