Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-30 18:48:31 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:48:35 | Entry | I entered the game. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:48:45 | Team | I joined team "TERRORIST" (Terrorist). | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:48:56 | Death | bl1nkY killed me with m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:49:01 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:49:12 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:49:12 | Death | bl1nkY killed me with m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:49:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:49:32 | Death | bl1nkY killed me with awp. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-11-30 18:49:34 | Disconnect | I left the game. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | fy_pool_day |
2024-12-05 16:24:48 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | css_miragewinter_go |
2024-12-05 16:24:50 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | css_miragewinter_go |
2024-12-05 16:24:50 | Disconnect | I left the game. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | css_miragewinter_go |
Go to: Rasta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]