Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-19 18:40:52 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:40:55 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:40:55 | Disconnect | I left the game. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:40:58 | Entry | I entered the game. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:41:02 | Team | I joined team "CT" (Counter-Terrorist). | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:41:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:41:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:41:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:41:36 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:41:37 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:42:02 | Kill | I killed dRunken mOnkey with m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:42:20 | Kill | I killed Hunter with m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:00 | Kill | I killed Robben der Schlächter with m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:25 | Kill | I killed Hunter with m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:43:39 | Death | dRunken mOnkey killed me with deagle. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:44:18 | Kill | I killed Hunter with m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:44:36 | Death | Robben der Schlächter killed me with ak47. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:45:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:45:13 | Kill | I killed RooT | prinz with a headshot from m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:45:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:45:59 | Kill | I killed Robben der Schlächter with a headshot from m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:46:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:46:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:46:09 | Kill | I killed Hunter with a headshot from m4a1. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:46:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:46:38 | Death | Hunter killed me with galil. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:47:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:48:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:48:14 | Kill | I killed Robben der Schlächter with a headshot from awp. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:48:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:48:51 | Kill | I killed Robben der Schlächter with awp. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:50:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:50:17 | Kill | I killed RooT | prinz with awp. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:50:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:51:02 | Death | RooT | prinz killed me with ak47. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:52:16 | Disconnect | I left the game. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
2024-11-19 18:52:22 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | aim_xmas |
2024-11-19 18:52:25 | Entry | I entered the game. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | aim_xmas |
2024-11-19 18:52:26 | Team | I joined team "TERRORIST" (Terrorist). | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | aim_xmas |
2024-11-19 18:52:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | aim_xmas |
2024-11-19 18:52:36 | Kill | I killed Hunter with a headshot from glock18. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | aim_xmas |
2024-11-19 18:52:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | aim_xmas |
2024-11-19 18:52:40 | Kill | I killed Andysoft with a headshot from glock18. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | aim_xmas |
2024-11-19 18:52:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | aim_xmas |
Page: 1 2
Go to: ZoC | MuLu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]