Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 01:33:27 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | de_wilau |
2024-10-27 02:58:58 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | de_callipolia |
2024-10-27 02:34:46 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | css_miragewinter_go |
2024-10-23 00:38:04 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | de_hruk |
2024-10-21 03:21:22 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | de_westwood_winter |
2024-10-07 02:20:05 | Disconnect | I left the game. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | de_westwood_bigxmas |
2024-10-07 02:20:05 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | de_westwood_bigxmas |
2024-10-07 02:20:02 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | de_westwood_bigxmas |
2024-10-04 03:18:31 | Connect | I connected to the server. | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | cs_italy_xmas |
Go to: KOvacevic's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]