Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-05 | Headshot King | headshots | 3 |
2023-11-12 | Glock | kills with glock18 | 7 |
2023-11-21 | AK47 | kills with ak47 | 8 |
2023-11-21 | Desert Eagle | kills with deagle | 11 |
2023-11-21 | Shotgun | kills with m3 shotgun | 4 |
2023-11-22 | Knife Maniac | knifings | 11 |
2023-11-22 | Top Demolitionist | bomb plantings | 9 |
2023-11-26 | Galil | kills with galil | 14 |
2023-11-26 | Grenadier | kills with grenade | 10 |
2023-12-09 | AWP | snipings with awp | 6 |
2023-12-21 | Fusil Automatique | kills with famas | 22 |
2023-12-21 | USP Master | kills with usp | 15 |
2023-12-29 | Colt M4A1 Carbine | kills with m4a1 | 8 |
2024-01-05 | Best Latency | ms average connection | 15 |
2024-01-05 | Top Defuser | bomb defusions | 8 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]