Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-05-17 | AWP | snipings with awp | 1 |
2023-05-22 | Galil | kills with galil | 1 |
2023-06-10 | Headshot King | headshots | 1 |
2023-08-18 | Top Defuser | bomb defusions | 7 |
2023-10-08 | Dual Berretta Elites | kills with elite | 1 |
2023-10-13 | Glock | kills with glock18 | 2 |
2023-11-14 | Grenadier | kills with grenade | 4 |
2023-11-17 | Colt M4A1 Carbine | kills with m4a1 | 11 |
2023-11-29 | Desert Eagle | kills with deagle | 2 |
2023-12-04 | Knife Maniac | knifings | 2 |
2023-12-04 | USP Master | kills with usp | 13 |
2023-12-06 | AK47 | kills with ak47 | 1 |
2023-12-06 | Top Demolitionist | bomb plantings | 2 |
2023-12-17 | Top Hostage Rescuer | hostages rescued | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]