Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-31 | AK47 | kills with ak47 | 1 |
2023-03-31 | Dual Berretta Elites | kills with elite | 1 |
2023-04-20 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2023-04-20 | Headshot King | headshots | 2 |
2023-04-20 | Top Defuser | bomb defusions | 2 |
2023-04-20 | USP Master | kills with usp | 1 |
2023-05-03 | Fusil Automatique | kills with famas | 4 |
Go to: H!GHL!GHT#'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]