Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-28 | Galil | kills with galil | 1 |
2023-04-17 | Knife Maniac | knifings | 1 |
2023-06-02 | Fusil Automatique | kills with famas | 1 |
2023-06-02 | USP Master | kills with usp | 1 |
2023-06-07 | Shotgun | kills with m3 shotgun | 2 |
2023-06-27 | Top Defuser | bomb defusions | 1 |
2023-08-09 | Best Latency | ms average connection | 2 |
2023-09-04 | Headshot King | headshots | 1 |
2023-09-07 | P90 | kills with p90 | 1 |
2023-09-13 | AK47 | kills with ak47 | 2 |
2023-09-20 | AWP | snipings with awp | 1 |
2023-10-18 | Grenadier | kills with grenade | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]