Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-29 | Top Demolitionist | bomb plantings | 1 |
2023-12-29 | Headshot King | headshots | 1 |
2023-12-29 | Grenadier | kills with grenade | 1 |
2023-12-29 | Desert Eagle | kills with deagle | 1 |
2023-12-29 | Best Latency | ms average connection | 11 |
2023-12-29 | AWP | snipings with awp | 1 |
2023-07-21 | Fusil Automatique | kills with famas | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]