Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-06-07 | AWP | snipings with awp | 1 |
2023-06-18 | Desert Eagle | kills with deagle | 1 |
2023-06-18 | Grenadier | kills with grenade | 1 |
2023-06-18 | Headshot King | headshots | 1 |
2023-06-26 | Dual Berretta Elites | kills with elite | 1 |
2023-07-06 | Glock | kills with glock18 | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]