Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-12 | Best Latency | ms average connection | 2 |
2023-09-24 | AWP | snipings with awp | 1 |
2023-10-11 | Shotgun | kills with m3 shotgun | 3 |
2023-10-29 | Dual Berretta Elites | kills with elite | 2 |
2023-11-16 | P90 | kills with p90 | 2 |
2023-12-12 | Top Defuser | bomb defusions | 38 |
2023-12-27 | AK47 | kills with ak47 | 35 |
2023-12-27 | Fusil Automatique | kills with famas | 15 |
2023-12-27 | Knife Maniac | knifings | 13 |
2024-01-05 | Galil | kills with galil | 16 |
2024-01-05 | Top Demolitionist | bomb plantings | 21 |
2024-01-05 | USP Master | kills with usp | 28 |
2024-01-07 | Colt M4A1 Carbine | kills with m4a1 | 61 |
2024-01-07 | Glock | kills with glock18 | 31 |
2024-01-07 | Headshot King | headshots | 22 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]