Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-04-04 | P90 | kills with p90 | 2 |
2023-03-18 | Top Defuser | bomb defusions | 1 |
2023-03-18 | Knife Maniac | knifings | 1 |
2023-03-18 | Desert Eagle | kills with deagle | 1 |
2023-03-16 | Top Hostage Rescuer | hostages rescued | 1 |
2023-03-16 | Best Latency | ms average connection | 1 |
Go to: Oster morgü's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]