Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-05-04 | Glock | kills with glock18 | 1 |
2023-06-28 | Fusil Automatique | kills with famas | 2 |
2023-07-22 | Knife Maniac | knifings | 4 |
2023-09-07 | Galil | kills with galil | 1 |
2023-09-26 | Best Latency | ms average connection | 2 |
2023-11-02 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2023-11-02 | Top Demolitionist | bomb plantings | 3 |
2023-11-08 | Desert Eagle | kills with deagle | 8 |
2023-11-15 | AWP | snipings with awp | 1 |
2023-12-13 | Top Defuser | bomb defusions | 4 |
2023-12-13 | USP Master | kills with usp | 5 |
2024-01-04 | AK47 | kills with ak47 | 2 |
2024-01-04 | Grenadier | kills with grenade | 5 |
2024-01-04 | Headshot King | headshots | 11 |
Go to: Chriskooo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]