Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-07 | AK47 | kills with ak47 | 1 |
2024-09-07 | Best Latency | ms average connection | 1 |
2024-09-07 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-09-07 | Galil | kills with galil | 1 |
2024-09-07 | Glock | kills with glock18 | 1 |
2024-09-07 | Grenadier | kills with grenade | 1 |
2024-09-07 | Headshot King | headshots | 1 |
2024-09-07 | Top Demolitionist | bomb plantings | 1 |
2024-09-07 | USP Master | kills with usp | 1 |
Go to: Mische's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]