Map Statistics
From a total of 179,289 kills with 64,071 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_oc2 | 11,953 | 6.67% | 4,299 | 6.71% | 0.36 | |||
2 | de_dust2 | 8,488 | 4.73% | 3,085 | 4.81% | 0.36 | |||
3 | de_emir_2015 | 7,771 | 4.33% | 3,067 | 4.79% | 0.39 | |||
4 | de_santorini | 5,608 | 3.13% | 1,961 | 3.06% | 0.35 | |||
5 | de_callipolia | 5,290 | 2.95% | 1,892 | 2.95% | 0.36 | |||
6 | DE_nUKE | 5,036 | 2.81% | 1,799 | 2.81% | 0.36 | |||
7 | de_alexandra | 4,631 | 2.58% | 1,612 | 2.52% | 0.35 | |||
8 | de_sunny | 4,390 | 2.45% | 1,547 | 2.41% | 0.35 | |||
9 | de_c4 | 4,359 | 2.43% | 1,607 | 2.51% | 0.37 | |||
10 | de_inferno | 4,065 | 2.27% | 1,433 | 2.24% | 0.35 | |||
11 | de_wilau | 3,713 | 2.07% | 1,394 | 2.18% | 0.38 | |||
12 | gg_arab | 3,610 | 2.01% | 1,201 | 1.87% | 0.33 | |||
13 | de_blue | 2,972 | 1.66% | 995 | 1.55% | 0.33 | |||
14 | de_luckterno2 | 2,871 | 1.60% | 1,019 | 1.59% | 0.35 | |||
15 | de_tuscan | 2,802 | 1.56% | 1,046 | 1.63% | 0.37 | |||
16 | de_losttemple | 2,761 | 1.54% | 950 | 1.48% | 0.34 | |||
17 | de_westwood | 2,699 | 1.51% | 1,104 | 1.72% | 0.41 | |||
18 | de_aztecruins_cs17 | 2,642 | 1.47% | 996 | 1.55% | 0.38 | |||
19 | cso_mirage | 2,476 | 1.38% | 947 | 1.48% | 0.38 | |||
20 | de_tmar | 2,386 | 1.33% | 833 | 1.30% | 0.35 | |||
21 | de_aztec | 2,321 | 1.29% | 838 | 1.31% | 0.36 | |||
22 | de_hruk | 2,250 | 1.25% | 921 | 1.44% | 0.41 | |||
23 | gg_oc2 | 2,244 | 1.25% | 718 | 1.12% | 0.32 | |||
24 | fy_buzzkill | 2,153 | 1.20% | 780 | 1.22% | 0.36 | |||
25 | de_piranesi | 2,134 | 1.19% | 746 | 1.16% | 0.35 | |||
26 | de_eldorado | 1,985 | 1.11% | 751 | 1.17% | 0.38 | |||
27 | de_destino | 1,892 | 1.06% | 629 | 0.98% | 0.33 | |||
28 | css_cache | 1,867 | 1.04% | 667 | 1.04% | 0.36 | |||
29 | cs_office | 1,744 | 0.97% | 642 | 1.00% | 0.37 | |||
30 | de_plaka | 1,542 | 0.86% | 447 | 0.70% | 0.29 | |||
31 | gg_woody | 1,539 | 0.86% | 358 | 0.56% | 0.23 | |||
32 | de_silentoperation | 1,518 | 0.85% | 554 | 0.86% | 0.36 | |||
33 | de_kd | 1,481 | 0.83% | 608 | 0.95% | 0.41 | |||
34 | de_tpoint | 1,407 | 0.78% | 492 | 0.77% | 0.35 | |||
35 | de_heat | 1,377 | 0.77% | 506 | 0.79% | 0.37 | |||
36 | de_inferno2010 | 1,373 | 0.77% | 345 | 0.54% | 0.25 | |||
37 | de_mjolby6 | 1,348 | 0.75% | 509 | 0.79% | 0.38 | |||
38 | de_dust | 1,314 | 0.73% | 434 | 0.68% | 0.33 | |||
39 | de_mirage | 1,274 | 0.71% | 481 | 0.75% | 0.38 | |||
40 | de_hyperzone | 1,274 | 0.71% | 423 | 0.66% | 0.33 | |||
41 | de_depot_b9 | 1,255 | 0.70% | 496 | 0.77% | 0.40 | |||
42 | de_tuscan09 | 1,183 | 0.66% | 289 | 0.45% | 0.24 | |||
43 | de_dockland | 1,168 | 0.65% | 390 | 0.61% | 0.33 | |||
44 | de_karachi01 | 1,151 | 0.64% | 392 | 0.61% | 0.34 | |||
45 | gg_pool_day | 1,139 | 0.64% | 428 | 0.67% | 0.38 | |||
46 | fy_infernos | 1,122 | 0.63% | 389 | 0.61% | 0.35 | |||
47 | gg_mini_dust2 | 1,041 | 0.58% | 327 | 0.51% | 0.31 | |||
48 | aim_map | 1,027 | 0.57% | 525 | 0.82% | 0.51 | |||
49 | cs_assault | 1,005 | 0.56% | 332 | 0.52% | 0.33 | |||
50 | cs_deagle5 | 1,000 | 0.56% | 388 | 0.61% | 0.39 | |||
51 | cs_italy | 993 | 0.55% | 379 | 0.59% | 0.38 | |||
52 | de_torn | 958 | 0.53% | 365 | 0.57% | 0.38 | |||
53 | de_romania2012 | 883 | 0.49% | 315 | 0.49% | 0.36 | |||
54 | de_52leon | 868 | 0.48% | 333 | 0.52% | 0.38 | |||
55 | fy_pool_day | 844 | 0.47% | 279 | 0.44% | 0.33 | |||
56 | de_westtime | 814 | 0.45% | 306 | 0.48% | 0.38 | |||
57 | de_17b_italy_mini_v3 | 785 | 0.44% | 278 | 0.43% | 0.35 | |||
58 | de_cs16 | 775 | 0.43% | 262 | 0.41% | 0.34 | |||
59 | de_byfly2 | 763 | 0.43% | 267 | 0.42% | 0.35 | |||
60 | de_verso | 742 | 0.41% | 247 | 0.39% | 0.33 | |||
61 | de_port_royal | 733 | 0.41% | 283 | 0.44% | 0.39 | |||
62 | de_cbble | 718 | 0.40% | 261 | 0.41% | 0.36 | |||
63 | de_hell | 711 | 0.40% | 246 | 0.38% | 0.35 | |||
64 | csg_dust | 655 | 0.37% | 225 | 0.35% | 0.34 | |||
65 | de_amr | 635 | 0.35% | 239 | 0.37% | 0.38 | |||
66 | de_town_arco | 622 | 0.35% | 243 | 0.38% | 0.39 | |||
67 | de_lite | 599 | 0.33% | 200 | 0.31% | 0.33 | |||
68 | de_mixgp_d_b10 | 588 | 0.33% | 226 | 0.35% | 0.38 | |||
69 | de_achmed | 552 | 0.31% | 226 | 0.35% | 0.41 | |||
70 | de_castell | 518 | 0.29% | 179 | 0.28% | 0.35 | |||
71 | de_cof_plaza | 500 | 0.28% | 189 | 0.29% | 0.38 | |||
72 | de_red | 467 | 0.26% | 183 | 0.29% | 0.39 | |||
73 | gg_buzzkill | 446 | 0.25% | 155 | 0.24% | 0.35 | |||
74 | aim_crazyjump | 446 | 0.25% | 212 | 0.33% | 0.48 | |||
75 | de_nuke_wraith | 440 | 0.25% | 118 | 0.18% | 0.27 | |||
76 | de_forge | 435 | 0.24% | 174 | 0.27% | 0.40 | |||
77 | de_odigy | 412 | 0.23% | 164 | 0.26% | 0.40 | |||
78 | de_azara | 401 | 0.22% | 146 | 0.23% | 0.36 | |||
79 | de_2rox | 399 | 0.22% | 148 | 0.23% | 0.37 | |||
80 | de_tpoint2k4 | 384 | 0.21% | 133 | 0.21% | 0.35 | |||
81 | de_winecity | 372 | 0.21% | 143 | 0.22% | 0.38 | |||
82 | de_undercastle | 371 | 0.21% | 155 | 0.24% | 0.42 | |||
83 | de_dinaunion | 368 | 0.21% | 127 | 0.20% | 0.35 | |||
84 | cs_assault_upc | 353 | 0.20% | 131 | 0.20% | 0.37 | |||
85 | de_corsica | 338 | 0.19% | 102 | 0.16% | 0.30 | |||
86 | de_werm | 336 | 0.19% | 118 | 0.18% | 0.35 | |||
87 | css_overpass | 336 | 0.19% | 132 | 0.21% | 0.39 | |||
88 | pb_castle | 330 | 0.18% | 8 | 0.01% | 0.02 | |||
89 | css_inferno | 326 | 0.18% | 110 | 0.17% | 0.34 | |||
90 | de_dust4ever | 313 | 0.17% | 122 | 0.19% | 0.39 | |||
91 | de_barcelona | 312 | 0.17% | 113 | 0.18% | 0.36 | |||
92 | de_17b_hacienda | 312 | 0.17% | 125 | 0.20% | 0.40 | |||
93 | aim_map_usp | 311 | 0.17% | 127 | 0.20% | 0.41 | |||
94 | de_arabian_slaughter | 307 | 0.17% | 105 | 0.16% | 0.34 | |||
95 | de_bisborg | 294 | 0.16% | 89 | 0.14% | 0.30 | |||
96 | de_legato | 292 | 0.16% | 103 | 0.16% | 0.35 | |||
97 | de_chateau | 284 | 0.16% | 79 | 0.12% | 0.28 | |||
98 | de_vine | 281 | 0.16% | 90 | 0.14% | 0.32 | |||
99 | de_fixxxer | 280 | 0.16% | 106 | 0.17% | 0.38 | |||
100 | de_nuke09 | 279 | 0.16% | 96 | 0.15% | 0.34 | |||
101 | de_winternuke | 272 | 0.15% | 75 | 0.12% | 0.28 | |||
102 | de_duhran | 269 | 0.15% | 99 | 0.15% | 0.37 | |||
103 | de_port_island | 264 | 0.15% | 51 | 0.08% | 0.19 | |||
104 | de_wildywest | 260 | 0.15% | 48 | 0.07% | 0.18 | |||
105 | cs_bikini | 258 | 0.14% | 105 | 0.16% | 0.41 | |||
106 | gg_luckterno2 | 255 | 0.14% | 75 | 0.12% | 0.29 | |||
107 | de_prodigy | 244 | 0.14% | 104 | 0.16% | 0.43 | |||
108 | de_bahrain | 244 | 0.14% | 78 | 0.12% | 0.32 | |||
109 | de_wombo | 238 | 0.13% | 88 | 0.14% | 0.37 | |||
110 | de_west2 | 235 | 0.13% | 85 | 0.13% | 0.36 | |||
111 | de_grec | 228 | 0.13% | 77 | 0.12% | 0.34 | |||
112 | aim_desert | 223 | 0.12% | 112 | 0.17% | 0.50 | |||
113 | cs_italy_xmas | 216 | 0.12% | 79 | 0.12% | 0.37 | |||
114 | cs_militia | 214 | 0.12% | 114 | 0.18% | 0.53 | |||
115 | de_russka | 208 | 0.12% | 2 | 0.00% | 0.01 | |||
116 | de_sahara | 207 | 0.12% | 61 | 0.10% | 0.29 | |||
117 | awp_city | 206 | 0.11% | 53 | 0.08% | 0.26 | |||
118 | de_survivor | 202 | 0.11% | 65 | 0.10% | 0.32 | |||
119 | de_desktop | 200 | 0.11% | 78 | 0.12% | 0.39 | |||
120 | aim_xmas | 197 | 0.11% | 54 | 0.08% | 0.27 | |||
121 | cs_rio | 194 | 0.11% | 81 | 0.13% | 0.42 | |||
122 | de_nifan | 193 | 0.11% | 57 | 0.09% | 0.30 | |||
123 | de_emir | 187 | 0.10% | 59 | 0.09% | 0.32 | |||
124 | de_tipsi | 184 | 0.10% | 81 | 0.13% | 0.44 | |||
125 | de_arizona | 184 | 0.10% | 65 | 0.10% | 0.35 | |||
126 | de_facifrag | 182 | 0.10% | 64 | 0.10% | 0.35 | |||
127 | de_emir_ds_xmas | 180 | 0.10% | 67 | 0.10% | 0.37 | |||
128 | DE_Cu6upb | 180 | 0.10% | 68 | 0.11% | 0.38 | |||
129 | de_zvezda_se | 177 | 0.10% | 57 | 0.09% | 0.32 | |||
130 | ctf_office | 175 | 0.10% | 62 | 0.10% | 0.35 | |||
131 | de_telos2v4 | 173 | 0.10% | 68 | 0.11% | 0.39 | |||
132 | de_dust2_long | 173 | 0.10% | 75 | 0.12% | 0.43 | |||
133 | de_kassai | 171 | 0.10% | 60 | 0.09% | 0.35 | |||
134 | de_foption | 171 | 0.10% | 63 | 0.10% | 0.37 | |||
135 | de_village | 170 | 0.09% | 66 | 0.10% | 0.39 | |||
136 | runemod_dust2 | 169 | 0.09% | 64 | 0.10% | 0.38 | |||
137 | de_dust2_xmas | 167 | 0.09% | 67 | 0.10% | 0.40 | |||
138 | de_cpl_mill | 166 | 0.09% | 64 | 0.10% | 0.39 | |||
139 | de_alaska | 159 | 0.09% | 60 | 0.09% | 0.38 | |||
140 | de_winterdust2 | 158 | 0.09% | 49 | 0.08% | 0.31 | |||
141 | de_laguna | 158 | 0.09% | 64 | 0.10% | 0.41 | |||
142 | de_clan1_mill | 157 | 0.09% | 62 | 0.10% | 0.39 | |||
143 | de_sona | 156 | 0.09% | 58 | 0.09% | 0.37 | |||
144 | de_schtroumpfs_v1 | 151 | 0.08% | 58 | 0.09% | 0.38 | |||
145 | de_lock | 149 | 0.08% | 45 | 0.07% | 0.30 | |||
146 | de_dust2_sea | 148 | 0.08% | 61 | 0.10% | 0.41 | |||
147 | de_dune | 147 | 0.08% | 0 | 0.00% | 0.00 | |||
148 | css_nuke2 | 146 | 0.08% | 45 | 0.07% | 0.31 | |||
149 | de_52andalusia | 144 | 0.08% | 66 | 0.10% | 0.46 | |||
150 | de_jungletemple | 139 | 0.08% | 53 | 0.08% | 0.38 | |||
151 | de_greece | 139 | 0.08% | 66 | 0.10% | 0.47 | |||
152 | de_via | 137 | 0.08% | 49 | 0.08% | 0.36 | |||
153 | de_portation | 137 | 0.08% | 60 | 0.09% | 0.44 | |||
154 | de_oregano | 135 | 0.08% | 54 | 0.08% | 0.40 | |||
155 | de_cup_nazarrr | 135 | 0.08% | 47 | 0.07% | 0.35 | |||
156 | de_52basque | 134 | 0.07% | 48 | 0.07% | 0.36 | |||
157 | de_floricane | 130 | 0.07% | 48 | 0.07% | 0.37 | |||
158 | de_rotterdam | 129 | 0.07% | 45 | 0.07% | 0.35 | |||
159 | fun_matrix_reloaded | 127 | 0.07% | 34 | 0.05% | 0.27 | |||
160 | cs_paris | 125 | 0.07% | 45 | 0.07% | 0.36 | |||
161 | de_gsu_train1 | 122 | 0.07% | 53 | 0.08% | 0.43 | |||
162 | deagle_persia | 121 | 0.07% | 55 | 0.09% | 0.45 | |||
163 | de_52puente | 121 | 0.07% | 40 | 0.06% | 0.33 | |||
164 | de_rudnik | 120 | 0.07% | 41 | 0.06% | 0.34 | |||
165 | de_deadbolt | 120 | 0.07% | 44 | 0.07% | 0.37 | |||
166 | css_train_go | 120 | 0.07% | 55 | 0.09% | 0.46 | |||
167 | de_sultan | 118 | 0.07% | 43 | 0.07% | 0.36 | |||
168 | de_museum | 117 | 0.07% | 47 | 0.07% | 0.40 | |||
169 | de_mjolby3 | 116 | 0.06% | 37 | 0.06% | 0.32 | |||
170 | de_gash | 115 | 0.06% | 41 | 0.06% | 0.36 | |||
171 | aim_00_awp | 114 | 0.06% | 3 | 0.00% | 0.03 | |||
172 | de_rats_caravan | 113 | 0.06% | 43 | 0.07% | 0.38 | |||
173 | de_isolation | 111 | 0.06% | 40 | 0.06% | 0.36 | |||
174 | de_dust_ag | 109 | 0.06% | 36 | 0.06% | 0.33 | |||
175 | awp_circular2 | 109 | 0.06% | 22 | 0.03% | 0.20 | |||
176 | ak_47 | 109 | 0.06% | 57 | 0.09% | 0.52 | |||
177 | de_andalusia | 107 | 0.06% | 35 | 0.05% | 0.33 | |||
178 | aim_deagle | 106 | 0.06% | 36 | 0.06% | 0.34 | |||
179 | DE_WESTURN | 105 | 0.06% | 36 | 0.06% | 0.34 | |||
180 | de_bretonia_2013 | 104 | 0.06% | 30 | 0.05% | 0.29 | |||
181 | de_wilau_b3 | 103 | 0.06% | 43 | 0.07% | 0.42 | |||
182 | de_mini_dust2 | 103 | 0.06% | 37 | 0.06% | 0.36 | |||
183 | de_alpha | 103 | 0.06% | 44 | 0.07% | 0.43 | |||
184 | de_52ponycrazy | 101 | 0.06% | 39 | 0.06% | 0.39 | |||
185 | de_13 | 101 | 0.06% | 32 | 0.05% | 0.32 | |||
186 | aim_aztec | 101 | 0.06% | 53 | 0.08% | 0.52 | |||
187 | cs_minimetzel2 | 97 | 0.05% | 34 | 0.05% | 0.35 | |||
188 | de_52costadelsol | 96 | 0.05% | 36 | 0.06% | 0.38 | |||
189 | de_esl_autumn | 92 | 0.05% | 29 | 0.05% | 0.32 | |||
190 | awp_ruins | 92 | 0.05% | 25 | 0.04% | 0.27 | |||
191 | pistols2 | 91 | 0.05% | 39 | 0.06% | 0.43 | |||
192 | de_52oviedo | 91 | 0.05% | 47 | 0.07% | 0.52 | |||
193 | de_shell_a5 | 90 | 0.05% | 33 | 0.05% | 0.37 | |||
194 | aim_awp | 89 | 0.05% | 14 | 0.02% | 0.16 | |||
195 | de_curse | 88 | 0.05% | 34 | 0.05% | 0.39 | |||
196 | de_aztec_winter | 82 | 0.05% | 25 | 0.04% | 0.30 | |||
197 | cs_huehnerklau | 81 | 0.05% | 31 | 0.05% | 0.38 | |||
198 | de_texas | 79 | 0.04% | 31 | 0.05% | 0.39 | |||
199 | awp_map2 | 79 | 0.04% | 33 | 0.05% | 0.42 | |||
200 | de_52mangana | 78 | 0.04% | 25 | 0.04% | 0.32 | |||
201 | aim_fixit | 77 | 0.04% | 47 | 0.07% | 0.61 | |||
202 | aim_awp_city | 77 | 0.04% | 12 | 0.02% | 0.16 | |||
203 | cs_winter | 76 | 0.04% | 29 | 0.05% | 0.38 | |||
204 | awp_bender | 76 | 0.04% | 10 | 0.02% | 0.13 | |||
205 | runemod_nuke | 75 | 0.04% | 30 | 0.05% | 0.40 | |||
206 | de_train | 73 | 0.04% | 24 | 0.04% | 0.33 | |||
207 | de_library | 72 | 0.04% | 28 | 0.04% | 0.39 | |||
208 | awp_india | 72 | 0.04% | 13 | 0.02% | 0.18 | |||
209 | de_puszka | 71 | 0.04% | 15 | 0.02% | 0.21 | |||
210 | de_2minaret | 70 | 0.04% | 27 | 0.04% | 0.39 | |||
211 | aim_ak-colt | 67 | 0.04% | 19 | 0.03% | 0.28 | |||
212 | de_upd_tuscan | 66 | 0.04% | 32 | 0.05% | 0.48 | |||
213 | de_dust2_paris | 65 | 0.04% | 24 | 0.04% | 0.37 | |||
214 | de_iceworld | 64 | 0.04% | 23 | 0.04% | 0.36 | |||
215 | de_newyork | 62 | 0.03% | 27 | 0.04% | 0.44 | |||
216 | de_farmrush | 60 | 0.03% | 17 | 0.03% | 0.28 | |||
217 | awp_map | 59 | 0.03% | 6 | 0.01% | 0.10 | |||
218 | de_predator | 58 | 0.03% | 11 | 0.02% | 0.19 | |||
219 | scoutzknivez | 56 | 0.03% | 25 | 0.04% | 0.45 | |||
220 | fun_allinone | 56 | 0.03% | 14 | 0.02% | 0.25 | |||
221 | de_eggfart | 56 | 0.03% | 31 | 0.05% | 0.55 | |||
222 | deaglestrike | 55 | 0.03% | 16 | 0.02% | 0.29 | |||
223 | de_immortals | 53 | 0.03% | 25 | 0.04% | 0.47 | |||
224 | de_dust2_2x2 | 52 | 0.03% | 24 | 0.04% | 0.46 | |||
225 | de_dust2x2 | 51 | 0.03% | 17 | 0.03% | 0.33 | |||
226 | fy_iceworld2k | 50 | 0.03% | 21 | 0.03% | 0.42 | |||
227 | de_burscheid | 49 | 0.03% | 11 | 0.02% | 0.22 | |||
228 | de_bob | 46 | 0.03% | 17 | 0.03% | 0.37 | |||
229 | boom | 45 | 0.03% | 18 | 0.03% | 0.40 | |||
230 | awp_bycastor32 | 45 | 0.03% | 11 | 0.02% | 0.24 | |||
231 | wh_nuke | 44 | 0.02% | 9 | 0.01% | 0.20 | |||
232 | de_nutti | 44 | 0.02% | 15 | 0.02% | 0.34 | |||
233 | de_halla | 43 | 0.02% | 15 | 0.02% | 0.35 | |||
234 | pb_iab | 41 | 0.02% | 0 | 0.00% | 0.00 | |||
235 | cs_lego_mansion | 40 | 0.02% | 22 | 0.03% | 0.55 | |||
236 | cs_familyguy | 39 | 0.02% | 13 | 0.02% | 0.33 | |||
237 | freefalltohell | 33 | 0.02% | 8 | 0.01% | 0.24 | |||
238 | de_pasta | 33 | 0.02% | 16 | 0.02% | 0.48 | |||
239 | pb_33_frisson | 32 | 0.02% | 0 | 0.00% | 0.00 | |||
240 | cs_alpin | 32 | 0.02% | 9 | 0.01% | 0.28 | |||
241 | de_1337sharkcliff | 31 | 0.02% | 10 | 0.02% | 0.32 | |||
242 | de_abou | 30 | 0.02% | 14 | 0.02% | 0.47 | |||
243 | AWP_city2 | 30 | 0.02% | 9 | 0.01% | 0.30 | |||
244 | pistols3 | 29 | 0.02% | 10 | 0.02% | 0.34 | |||
245 | de_bolzplatz | 29 | 0.02% | 11 | 0.02% | 0.38 | |||
246 | de_ancient_csgo | 29 | 0.02% | 11 | 0.02% | 0.38 | |||
247 | cs_siege | 29 | 0.02% | 11 | 0.02% | 0.38 | |||
248 | awp_winter | 29 | 0.02% | 14 | 0.02% | 0.48 | |||
249 | de_nuke_winter | 28 | 0.02% | 16 | 0.02% | 0.57 | |||
250 | cs_summit | 28 | 0.02% | 7 | 0.01% | 0.25 | |||
251 | de_oc2_z | 26 | 0.01% | 9 | 0.01% | 0.35 | |||
252 | de_port_island_lightning | 25 | 0.01% | 12 | 0.02% | 0.48 | |||
253 | de_fabrestore | 25 | 0.01% | 6 | 0.01% | 0.24 | |||
254 | wh_train | 24 | 0.01% | 8 | 0.01% | 0.33 | |||
255 | Cs_Attic | 22 | 0.01% | 16 | 0.02% | 0.73 | |||
256 | FUN_rollercoaster | 21 | 0.01% | 12 | 0.02% | 0.57 | |||
257 | fy_simpsons | 20 | 0.01% | 4 | 0.01% | 0.20 | |||
258 | pb_aztec_arena | 19 | 0.01% | 0 | 0.00% | 0.00 | |||
259 | cs_krulle | 19 | 0.01% | 7 | 0.01% | 0.37 | |||
260 | de_buddha | 18 | 0.01% | 9 | 0.01% | 0.50 | |||
261 | aim_perfect | 18 | 0.01% | 8 | 0.01% | 0.44 | |||
262 | de_rats_theatre_v2 | 17 | 0.01% | 4 | 0.01% | 0.24 | |||
263 | fy_iceworld | 16 | 0.01% | 6 | 0.01% | 0.38 | |||
264 | de_annees_rats_csz | 16 | 0.01% | 3 | 0.00% | 0.19 | |||
265 | de_troy | 15 | 0.01% | 2 | 0.00% | 0.13 | |||
266 | css_miragewinter_go | 15 | 0.01% | 4 | 0.01% | 0.27 | |||
267 | awp_monopoly | 15 | 0.01% | 5 | 0.01% | 0.33 | |||
268 | de_aztecs_gold | 14 | 0.01% | 5 | 0.01% | 0.36 | |||
269 | cs_747 | 11 | 0.01% | 4 | 0.01% | 0.36 | |||
270 | de_storm | 9 | 0.01% | 4 | 0.01% | 0.44 | |||
271 | awp_athon2k | 9 | 0.01% | 0 | 0.00% | 0.00 | |||
272 | de_lidl | 8 | 0.00% | 3 | 0.00% | 0.38 | |||
273 | de_backcontain | 8 | 0.00% | 3 | 0.00% | 0.38 | |||
274 | fy_snow | 7 | 0.00% | 5 | 0.01% | 0.71 | |||
275 | duhhh | 7 | 0.00% | 2 | 0.00% | 0.29 | |||
276 | de_tot | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
277 | de_sweat | 7 | 0.00% | 2 | 0.00% | 0.29 | |||
278 | de_sunrise | 7 | 0.00% | 3 | 0.00% | 0.43 | |||
279 | de_buzzkill | 7 | 0.00% | 2 | 0.00% | 0.29 | |||
280 | de_52pwny | 7 | 0.00% | 3 | 0.00% | 0.43 | |||
281 | de_2storydust | 7 | 0.00% | 2 | 0.00% | 0.29 | |||
282 | aim_dust_desertV2 | 7 | 0.00% | 3 | 0.00% | 0.43 | |||
283 | fy_pool_day2 | 6 | 0.00% | 3 | 0.00% | 0.50 | |||
284 | fun_maze_cbble | 6 | 0.00% | 1 | 0.00% | 0.17 | |||
285 | cs_wildwest | 6 | 0.00% | 4 | 0.01% | 0.67 | |||
286 | de_hoth | 5 | 0.00% | 1 | 0.00% | 0.20 | |||
287 | de_dust2_2020 | 5 | 0.00% | 1 | 0.00% | 0.20 | |||
288 | de_abbey | 5 | 0.00% | 4 | 0.01% | 0.80 | |||
289 | de_20percentcooler | 5 | 0.00% | 2 | 0.00% | 0.40 | |||
290 | bridge | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
291 | de_excav | 4 | 0.00% | 2 | 0.00% | 0.50 | |||
292 | awp_monopoly_v2 | 4 | 0.00% | 1 | 0.00% | 0.25 | |||
293 | de_tuscan_winter | 3 | 0.00% | 1 | 0.00% | 0.33 | |||
294 | de_onyx | 3 | 0.00% | 2 | 0.00% | 0.67 | |||
295 | de_dustbunnies | 3 | 0.00% | 1 | 0.00% | 0.33 | |||
296 | de_crazytank | 3 | 0.00% | 2 | 0.00% | 0.67 | |||
297 | de_aldi2k | 3 | 0.00% | 1 | 0.00% | 0.33 | |||
298 | awp_japan | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
299 | aim_awpd2k2 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
300 | gahhhh | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
301 | de_karatau | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
302 | de_erdnuss | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
303 | de_cpl_fire | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
304 | de_clear | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
305 | de_apache | 2 | 0.00% | 2 | 0.00% | 1.00 | |||
306 | awp_leet | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
307 | awp_haze | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
308 | awm_map2 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]