HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Daily Award Details

Back to Daily Awards


knife Knife Maniac
Rank Day Player sort-ascending.gif Count for the Day
1 2026-03-29  ^blaA 1 knifings
2 2023-10-30  -=SDK=- Joey 2 knifings
3 2023-07-20  [Tp:B] ^cartman | eric 1 knifings
4 2023-07-27  [Tp:B] ^cartman | eric 1 knifings
5 2023-08-16  [Tp:B] ^cartman | eric 1 knifings
6 2023-09-18  [Tp:B] ^cartman | eric 1 knifings
7 2023-10-08  [Tp:B] ^cartman | eric 6 knifings
8 2023-11-13  [Tp:B] ^cartman | eric 1 knifings
9 2023-12-17  [Tp:B] ☾︎⭐️ **Яe∂a 3 knifings
10 2023-05-04  [Tp:B] Bloody | Die 1 knifings
11 2023-05-25  [Tp:B] Bloody | Die 1 knifings
12 2023-06-07  [Tp:B] Bloody | Die 1 knifings
13 2023-06-08  [Tp:B] Bloody | Die 1 knifings
14 2023-06-22  [Tp:B] Bloody | Die 4 knifings
15 2023-07-05  [Tp:B] Bloody | Die 1 knifings
16 2023-07-28  [Tp:B] Bloody | Die 1 knifings
17 2023-08-11  [Tp:B] Bloody | Die 1 knifings
18 2023-09-07  [Tp:B] Bloody | Die 9 knifings
19 2023-10-18  [Tp:B] Bloody | Die 1 knifings
20 2023-10-29  [Tp:B] Bloody | Die 5 knifings
21 2023-11-01  [Tp:B] Bloody | Die 1 knifings
22 2023-12-27  [Tp:B] Bloody | Die 1 knifings
23 2023-05-01  [Tp:B] cro | Kris 3 knifings
24 2023-08-02  [Tp:B] cro | Kris 1 knifings
25 2023-09-21  [Tp:B] cro | Kris 1 knifings
26 2023-04-20  [Tp:B] EmsLand | Stephanovic 2 knifings
27 2023-04-21  [Tp:B] EmsLand | Stephanovic 2 knifings
28 2023-06-28  [Tp:B] EmsLand | Stephanovic 1 knifings
29 2023-09-14  [Tp:B] EmsLand | Stephanovic 1 knifings
30 2026-03-28  [Tp:B] Hyperion 6 knifings


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]