Weapon Statistics
From a total of 182,171 kills with 65,234 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 68,207 | 37.44% | 26,227 | 40.20% | 0.38 | |||
| 2 | 1.00 | 57,597 | 31.62% | 19,604 | 30.05% | 0.34 | |||
| 3 | 1.50 | 17,716 | 9.72% | 6,978 | 10.70% | 0.39 | |||
| 4 | 1.50 | 6,870 | 3.77% | 2,826 | 4.33% | 0.41 | |||
| 5 | 1.25 | 3,951 | 2.17% | 1,118 | 1.71% | 0.28 | |||
| 6 | 1.00 | 3,767 | 2.07% | 1,578 | 2.42% | 0.42 | |||
| 7 | 1.50 | 3,560 | 1.95% | 1,647 | 2.52% | 0.46 | |||
| 8 | 1.60 | 3,117 | 1.71% | 1,337 | 2.05% | 0.43 | |||
| 9 | 1.80 | 2,810 | 1.54% | 0 | 0.00% | 0.00 | |||
| 10 | 1.80 | 2,160 | 1.19% | 192 | 0.29% | 0.09 | |||
| 11 | 1.00 | 2,038 | 1.12% | 707 | 1.08% | 0.35 | |||
| 12 | 1.40 | 1,955 | 1.07% | 344 | 0.53% | 0.18 | |||
| 13 | 1.00 | 990 | 0.54% | 311 | 0.48% | 0.31 | |||
| 14 | 0.80 | 986 | 0.54% | 321 | 0.49% | 0.33 | |||
| 15 | 1.00 | 971 | 0.53% | 344 | 0.53% | 0.35 | |||
| 16 | 1.40 | 915 | 0.50% | 155 | 0.24% | 0.17 | |||
| 17 | 1.40 | 775 | 0.43% | 188 | 0.29% | 0.24 | |||
| 18 | 1.25 | 572 | 0.31% | 204 | 0.31% | 0.36 | |||
| 19 | 1.25 | 569 | 0.31% | 223 | 0.34% | 0.39 | |||
| 20 | 1.50 | 562 | 0.31% | 193 | 0.30% | 0.34 | |||
| 21 | 1.25 | 531 | 0.29% | 209 | 0.32% | 0.39 | |||
| 22 | 1.50 | 507 | 0.28% | 200 | 0.31% | 0.39 | |||
| 23 | 1.25 | 495 | 0.27% | 124 | 0.19% | 0.25 | |||
| 24 | 1.50 | 484 | 0.27% | 186 | 0.29% | 0.38 | |||
| 25 | 1.40 | 64 | 0.04% | 18 | 0.03% | 0.28 | |||
| 26 | 1.70 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

