Weapon Statistics
From a total of 179,604 kills with 64,252 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 67,285 | 37.46% | 25,825 | 40.19% | 0.38 | |||
2 | 1.00 | 56,981 | 31.73% | 19,358 | 30.13% | 0.34 | |||
3 | 1.50 | 17,574 | 9.78% | 6,916 | 10.76% | 0.39 | |||
4 | 1.50 | 6,528 | 3.63% | 2,696 | 4.20% | 0.41 | |||
5 | 1.25 | 3,912 | 2.18% | 1,107 | 1.72% | 0.28 | |||
6 | 1.00 | 3,738 | 2.08% | 1,564 | 2.43% | 0.42 | |||
7 | 1.50 | 3,519 | 1.96% | 1,625 | 2.53% | 0.46 | |||
8 | 1.60 | 3,063 | 1.71% | 1,310 | 2.04% | 0.43 | |||
9 | 1.80 | 2,782 | 1.55% | 0 | 0.00% | 0.00 | |||
10 | 1.80 | 2,139 | 1.19% | 191 | 0.30% | 0.09 | |||
11 | 1.00 | 2,032 | 1.13% | 704 | 1.10% | 0.35 | |||
12 | 1.40 | 1,738 | 0.97% | 317 | 0.49% | 0.18 | |||
13 | 0.80 | 978 | 0.54% | 316 | 0.49% | 0.32 | |||
14 | 1.00 | 967 | 0.54% | 303 | 0.47% | 0.31 | |||
15 | 1.00 | 963 | 0.54% | 342 | 0.53% | 0.36 | |||
16 | 1.40 | 904 | 0.50% | 151 | 0.24% | 0.17 | |||
17 | 1.40 | 752 | 0.42% | 180 | 0.28% | 0.24 | |||
18 | 1.25 | 567 | 0.32% | 223 | 0.35% | 0.39 | |||
19 | 1.50 | 562 | 0.31% | 193 | 0.30% | 0.34 | |||
20 | 1.25 | 560 | 0.31% | 201 | 0.31% | 0.36 | |||
21 | 1.25 | 524 | 0.29% | 206 | 0.32% | 0.39 | |||
22 | 1.50 | 507 | 0.28% | 200 | 0.31% | 0.39 | |||
23 | 1.25 | 488 | 0.27% | 121 | 0.19% | 0.25 | |||
24 | 1.50 | 484 | 0.27% | 186 | 0.29% | 0.38 | |||
25 | 1.40 | 55 | 0.03% | 17 | 0.03% | 0.31 | |||
26 | 1.70 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]