Weapon Statistics
From a total of 182,548 kills with 65,386 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 68,337 | 37.44% | 26,285 | 40.20% | 0.38 | |||
| 2 | 1.00 | 57,644 | 31.58% | 19,621 | 30.01% | 0.34 | |||
| 3 | 1.50 | 17,732 | 9.71% | 6,988 | 10.69% | 0.39 | |||
| 4 | 1.50 | 6,877 | 3.77% | 2,830 | 4.33% | 0.41 | |||
| 5 | 1.25 | 3,962 | 2.17% | 1,123 | 1.72% | 0.28 | |||
| 6 | 1.00 | 3,767 | 2.06% | 1,578 | 2.41% | 0.42 | |||
| 7 | 1.50 | 3,562 | 1.95% | 1,648 | 2.52% | 0.46 | |||
| 8 | 1.60 | 3,122 | 1.71% | 1,339 | 2.05% | 0.43 | |||
| 9 | 1.80 | 2,816 | 1.54% | 0 | 0.00% | 0.00 | |||
| 10 | 1.80 | 2,163 | 1.18% | 193 | 0.30% | 0.09 | |||
| 11 | 1.00 | 2,038 | 1.12% | 707 | 1.08% | 0.35 | |||
| 12 | 1.40 | 1,985 | 1.09% | 354 | 0.54% | 0.18 | |||
| 13 | 1.00 | 1,007 | 0.55% | 319 | 0.49% | 0.32 | |||
| 14 | 1.00 | 997 | 0.55% | 353 | 0.54% | 0.35 | |||
| 15 | 0.80 | 997 | 0.55% | 324 | 0.50% | 0.32 | |||
| 16 | 1.40 | 919 | 0.50% | 157 | 0.24% | 0.17 | |||
| 17 | 1.40 | 790 | 0.43% | 193 | 0.30% | 0.24 | |||
| 18 | 1.25 | 579 | 0.32% | 207 | 0.32% | 0.36 | |||
| 19 | 1.25 | 579 | 0.32% | 228 | 0.35% | 0.39 | |||
| 20 | 1.50 | 562 | 0.31% | 193 | 0.30% | 0.34 | |||
| 21 | 1.25 | 540 | 0.30% | 212 | 0.32% | 0.39 | |||
| 22 | 1.50 | 507 | 0.28% | 200 | 0.31% | 0.39 | |||
| 23 | 1.25 | 495 | 0.27% | 124 | 0.19% | 0.25 | |||
| 24 | 1.50 | 484 | 0.27% | 186 | 0.28% | 0.38 | |||
| 25 | 1.40 | 85 | 0.05% | 24 | 0.04% | 0.28 | |||
| 26 | 1.70 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

