Daily Award Details
Galil
Back to Daily Awards
Galil
Rank | Day | Player | Count for the Day |
1 | 2024-11-19 | Hunter | 1 kills with galil |
2 | 2024-09-07 | Mische | 1 kills with galil |
3 | 2024-01-05 | [Tp:B] Bloody | Die | 1 kills with galil |
4 | 2023-12-29 | KillerKanin | 7 kills with galil |
5 | 2023-12-27 | Ein n00b kommt selten allein! | 16 kills with galil |
6 | 2023-12-21 | HeadHunter | 2 kills with galil |
7 | 2023-12-19 | [Tp:B] Noruk | 3 kills with galil |
8 | 2023-12-17 | [Tp:B] .xite~ | 1 kills with galil |
9 | 2023-12-12 | hama687|<Alex> | 12 kills with galil |
10 | 2023-12-11 | [Tp:B] Bloody | Die | 2 kills with galil |
11 | 2023-12-09 | osas | 4 kills with galil |
12 | 2023-12-05 | koYY | 2 kills with galil |
13 | 2023-12-04 | bluBB` | 4 kills with galil |
14 | 2023-12-02 | Kampf-Dackel | 2 kills with galil |
15 | 2023-12-01 | goku | 2 kills with galil |
16 | 2023-11-30 | Kampf-Dackel | 3 kills with galil |
17 | 2023-11-26 | Player | 8 kills with galil |
18 | 2023-11-23 | [Tp:B] flugzoig | 1 kills with galil |
19 | 2023-11-22 | arti | 1 kills with galil |
20 | 2023-11-21 | hama687|<Alex> | 10 kills with galil |
21 | 2023-11-19 | PaTienT - Paris HeAToN | 4 kills with galil |
22 | 2023-11-16 | [Tp:B] Monsi | Andi | 3 kills with galil |
23 | 2023-11-15 | [Tp:B] BrUnO | BaNaNi | 1 kills with galil |
24 | 2023-11-13 | PaTienT - Paris HeAToN | 2 kills with galil |
25 | 2023-11-07 | *Spinne* | 4 kills with galil |
26 | 2023-11-05 | daix | 7 kills with galil |
27 | 2023-11-03 | Player | 2 kills with galil |
28 | 2023-11-02 | [Tp:B] Bloody | Die | 1 kills with galil |
29 | 2023-11-01 | [Tp:B] Noruk | 2 kills with galil |
30 | 2023-10-29 | [Tp:B] Bloody | Die | 7 kills with galil |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]