Player Information
Fentanyl ins oaschloch spritzn's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Fentanyl ins oaschloch spritzn | |
Location: Aschaffenburg, Germany | |
Steam: STEAM_0:0:136318348 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 22nd, 2024 @ 14:36:42 |
Total Connection Time: | 1d 15:40:49h |
Average Ping:* | - |
Favorite Server:* | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] |
Favorite Map:* | cs_italy_xmas |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
63% |
Points: | 7,540 | |
Rank: | 4 | |
Kills per Minute: | 0.49 | |
Kills per Death: | 0.9120 (0.60*) | |
Headshots per Kill: | 0.4031 (0.0000*) | |
Shots per Kill: | 42.00 | |
Weapon Accuracy: | 21.2% (13%*) | |
Headshots: | 472 (0*) | |
Kills: | 1,171 (3*) | |
Deaths: | 1,284 (5*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 26 (0*) |
Fentanyl ins oaschloch spritzn's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant Major | |
|
Kills needed: 29 (86%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | Dr. ToT my sex slave | 0d 00:01:44h | 2023-05-12 19:12:33 | 4 | 0 | 4.00 | 2 | 0.50 | 0 | 0.0% |
62 | i jizz on dr tots sunglasses | 0d 00:13:10h | 2023-05-09 19:27:31 | 3 | 6 | 0.50 | 3 | 1.00 | 0 | 17.3% |
63 | i jizz on dr tot sunglasses | 0d 00:00:00h | 2023-05-09 19:14:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
64 | Feminist:innen oder :außen? | 0d 00:21:12h | 2023-05-07 21:14:49 | 5 | 16 | 0.31 | 2 | 0.40 | 0 | 22.2% |
65 | Dr ToT:innen oder :außen | 0d 00:27:40h | 2023-05-07 20:48:25 | 20 | 20 | 1.00 | 11 | 0.55 | 0 | 20.9% |
66 | TwitchZuschauerMögenGendern | 0d 00:12:09h | 2023-05-07 20:20:39 | 7 | 5 | 1.40 | 4 | 0.57 | 0 | 21.6% |
67 | Twitch Zuschauer sind gay | 0d 00:05:53h | 2023-05-07 20:08:29 | 0 | 4 | 0.00 | 0 | - | 0 | 17.9% |
68 | Auf Dr ToTs Sonnenbrille jizzen | 0d 00:58:16h | 2023-05-07 20:02:37 | 50 | 37 | 1.35 | 15 | 0.30 | 0 | 16.4% |
69 | Dr ToTs Murmeln gurgeln *___* : | 0d 00:10:46h | 2023-05-07 18:55:51 | 8 | 8 | 1.00 | 3 | 0.38 | 0 | 32.8% |
70 | Dr ToTs Entsafter *___* :3 :* | 0d 00:02:30h | 2023-05-07 18:45:05 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
71 | Nick(ger) | 0d 00:00:50h | 2023-05-07 18:42:36 | 0 | 1 | 0.00 | 0 | - | 0 | 6.9% |
72 | Dr ToTs Saft gurgeln *_*:3 | 0d 00:00:31h | 2023-05-07 18:41:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
73 | Dr ToTs Arschloch fisten *_*:3 | 0d 00:03:34h | 2023-05-07 18:41:15 | 0 | 4 | 0.00 | 0 | - | 0 | 3.7% |
74 | Dr ToTs Arschloch fisten | 0d 00:00:16h | 2023-05-07 18:37:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
75 | arschologe drToT 3er wie bmw | 0d 00:27:58h | 2023-05-07 18:37:23 | 12 | 17 | 0.71 | 4 | 0.33 | 0 | 16.4% |
76 | Dr Tots Bückstück | 0d 00:09:03h | 2023-05-07 16:41:58 | 7 | 7 | 1.00 | 2 | 0.29 | 0 | 18.1% |
77 | bangeR~# | 0d 00:28:32h | 2023-05-01 20:01:40 | 7 | 13 | 0.54 | 1 | 0.14 | 0 | 9.1% |
78 | bangeR. | 0d 03:24:42h | 2023-04-29 19:01:51 | 40 | 77 | 0.52 | 8 | 0.20 | 0 | 20.2% |
79 | SackschweißSchorsch | 0d 01:06:24h | 2023-04-26 20:08:59 | 34 | 45 | 0.76 | 10 | 0.29 | 0 | 23.9% |
80 | LGBTQ+ PROPAGANDA !!!! | 0d 00:01:16h | 2023-04-24 18:48:16 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Touch a Hostage | 4 times | 8 |
2 | Kill a Hostage | 4 times | -100 |
3 | Rescue a Hostage | 1 times | 5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 123 | 17 | 410 | 0 | 3 | 0.6000 | 13.8% | 24.1 | 41.0 | |
2 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy_xmas | 3 | 100% | 5 | 100% | 0.60 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [Tp:B] - www.treffpunkt-b.de - Public [AllTalk|FastDL] | 3 | 100.00% | 5 | 0.6000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]